Road Resurfacing – Budget 2021/22
Under this year’s Council Budget, the Schrinner Council will be delivering a range of road resurfacing projects across McDowall Ward:
Horn Road (Maundrell Tce to Trouts Rd) | Aspley | $358,000 |
Riordan Street (Darwin St to Maundrell Tce) | Aspley | $135,000 |
Ridley Road (Roghan Rd to Retreat St) | Bridgeman Downs | $425,000 |
Delan Street | Chermside West | $49,000 |
Hamilton Road (Maundrell Tce to Trouts Rd) | Chermside West | $487,000 |
Red Deer Court | Chermside West | $35,000 |
Shordley Street | Chermside West | $136,000 |
Barton Street | Everton Park | $160,000 |
Brittas Street | Everton Park | $39,000 |
Cain Street | Everton Park | $77,000 |
Stellmach Street (Gearside St to Felstead St) | Everton Park | $109,000 |
Hamilton Road (Trouts Rd to Old Northern Rd) | McDowall | $233,000 |
Keona Road (Old Northern Rd to Evergreen Pl) | McDowall | $437,000 |
Ruggles Court | McDowall | $88,000 |
It’s also been great to hear positive feedback from members of our local community about last year’s road resurfacing projects included in the 2020/21 Budget:
Beams Road | Bridgeman Downs | $73,000 |
Fairview Place | Bridgeman Downs | $20,000 |
Highland Place | Bridgeman Downs | $16,000 |
Peterson Place | Bridgeman Downs | $53,000 |
Priestly Road | Bridgeman Downs | $103,000 |
Protea Place | Bridgeman Downs | $65,000 |
Garland Street | Everton Park | $37,000 |
Nitawill Street | Everton Park | $73,000 |
Yurara Street | Everton Park | $20,000 |
Kildonan Street | Aspley | $237,000 |
Stephanie Street | Aspley | $35,000 |
Martindale Street | Chermside West | $83,000 |
Loren Street | Stafford Heights | $59,000 |
Recent Posts